베스트셀러 ASUS STCOM메인보드 H97 PRO Gamer 지원 CPU 리스트

중급형 메인보드 라인업인 H97 칩셋 STCOM 메인보드 제품군중 최고의 인기를 누리고 있는 베스트셀러 메인보드가 ASUS H97 PRO Gamer STCOM 메인보드입니다.

H97-PRO-Gamer

강력한 내구성과 함께 게이밍 지원에 특화된 메인보드라는 점이 인기비결이라고 하겠습니다. 주요한 내구성 특성은 다음과 같습니다.

Digi+ VRM  : 효과적인 전원부 제어기능을 통해서 낮은 온도를 구현하고 OC의 범위를 극대화시켜줍니다. 

서지보호기능 : 과전류와 회로 단락을 차단하여 메인보드의 손상을 막아줍니다. 

강력한 내구성의 부품 : 5000시간 동작보증의 솔리드 캐피시터를 채용하여 장시간 게임을 즐기더라도 안심하고 사용가능합니다. 

부식방지 I/O설계 : 후면 입출력 포트에 스테인레스 설계를 적용하여 내부식성을 극대화하였습니다. 

또한 강력한 사후지원을 제공하여 바이오스 업데이트로 거의 모든 CPU를 지원하고 있습니다.

ASUS H97 PRO Gamer STCOM 메인보드에서 지원하는 CPU리스트는 2015년 4월 21일자 기준으로 다음과 같습니다.

CPU Since PCB Since BIOS
Celeron G1820(2.7GHz, 2C, L3:2M, GT1, 54W, rev.C0) ALL 0308GO
Celeron G1820T(2.4GHz, 2C, L3:2M, GT1, 35W, rev.C0) ALL 0308GO
Celeron G1830(2.8GHz, 2C, L3:2M, GT1, 54W, rev.C0) ALL 0308GO
Celeron G1840(2.8GHz, 2C, L3:2M, GT1, 53W, rev.C0) ALL 0308GO
Celeron G1840T(2.5GHz, 2C, L3:2M, GT1, 35W, rev.C0) ALL 0308GO
Celeron G1850(2.9GHz, 2C, L3:2M, GT1, 53W, rev.C0) ALL 0308GO
Core i3-4130 (3.4GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0) ALL 0308GO
Core i3-4130T (2.9GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0) ALL 0308GO
Core i3-4150 (3.5GHz, 2C, HT, L3:3M, HD Graphic, 54W, rev.C0) ALL 0308GO
Core i3-4150T (3.0GHz, 2C, HT, L3:3M, HD Graphic, 35W, rev.C0) ALL 0308GO
Core i3-4160 (3.6GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0) ALL 2003GO
Core i3-4160T (3.1GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0) ALL 2003GO
Core i3-4170 (3.7GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0) ALL 2402GO
Core i3-4170T (3.2GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0) ALL 2402GO
Core i3-4330 (3.5GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0) ALL 0308GO
Core i3-4330T (3.0GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0) ALL 0308GO
Core i3-4340 (3.6GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0) ALL 0308GO
Core i3-4350 (3.6GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0) ALL 0308GO
Core i3-4350T (3.1GHz, 2C, HT, L3:4M, HD Graphic, 35W, rev.C0) ALL 0308GO
Core i3-4360 (3.7GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0) ALL 0308GO
Core i3-4360T (3.2GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0) ALL 2003GO
Core i3-4370 (3.8GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0) ALL 2003GO
Core i3-4370T (3.3GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0) ALL 2402GO
Core i5-4430 (3.0GHz, 4C, L3:6M, GT2, 84W, rev.C0) ALL 0308GO
Core i5-4430S (2.7G, 4C, L3:6M,GT2, 65W, rev.C0) ALL 0308GO
Core i5-4440 (3.1GHz, 4C, L3:6M, GT2, 84W, VT-D, rev.C0) ALL 0308GO
Core i5-4440S (2.8GHz, 4C, L3:6M, GT2, 65W, VT-D, rev.C0) ALL 0308GO
Core i5-4460 (3.2GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0) ALL 0308GO
Core i5-4460S (2.9GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0) ALL 0308GO
Core i5-4460T (1.9GHz, 4C, L3:6M, HD Graphic, 35W, rev.C0) ALL 0308GO
Core i5-4570 (3.2Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0) ALL 0308GO
Core i5-4570S (2.9G, 4C, L3:6M, GT2, VT-D, 65W, rev.C0) ALL 0308GO
Core i5-4570T (2.9Ghz, 2C, L3:4M, GT2, VT-D, 35W, rev.C0) ALL 0308GO
Core i5-4570TE (2.7Ghz, 2C, L3:4M, HD Graphic, 35W, rev.C0) ALL 2206GO
Core i5-4590 (3.3Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0) ALL 0308GO
Core i5-4590S (3.0Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0) ALL 0308GO
Core i5-4590T (2.0Ghz, 4C, L3:6M, HD Graphic, 35W, rev.C0) ALL 0308GO
Core i5-4670 (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0) ALL 0308GO
Core i5-4670K (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0) ALL 0308GO
Core i5-4670S (3.1Ghz, 4C, L3:6M, GT2, VT-D, 65W, rev.C0) ALL 0308GO
Core i5-4670T (2.3Ghz, 4C, L3:6M, GT2, VT-D, 45W, rev.C0) ALL 0308GO
Core i5-4690 (3.5Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0) ALL 0308GO
Core i5-4690K (3.5Ghz, 4C, L3:6M, HD Graphic, 88W, rev.C0) ALL 0308GO
Core i5-4690S (3.2Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0) ALL 0308GO
Core i5-4690T (2.5Ghz, 4C, L3:6M, HD Graphic, 45W, rev.C0) ALL 0308GO
Core i7-4765T (2.0Ghz, 4C, L3:8M, GT2, VT-D, 35W, rev.C0) ALL 0308GO
Core i7-4770 (3.4Ghz, 4C, L3:8M, GT2, VT-D, 84W, rev.C0) ALL 0308GO
Core i7-4770K (3.5Ghz, 4C, L3:8M, GT2, 84W, rev.C0) ALL 0308GO
Core i7-4770S (3.1Ghz, 4C, L3:8M, GT2, VT-D, 65W, rev.C0) ALL 0308GO
Core i7-4770T (2.5Ghz, 4C, L3:8M, GT2, VT-D, 45W, rev.C0) ALL 0308GO
Core i7-4771 (3.5Ghz, 4C, HT, L3:8M, GT2, VT-D, 84W, rev.C0) ALL 0308GO
Core i7-4785T (2.2Ghz, 4C, HT, L3:8M, HD Graphic, 35W, rev.C0) ALL 0308GO
Core i7-4790 (3.6Ghz, 4C, HT, L3:8M, HD Graphic, 84W, rev.C0) ALL 0308GO
Core i7-4790K (4.0Ghz, 4C, HT, L3:8M, HD Graphic, 88W, rev.C0) ALL 0308GO
Core i7-4790S (3.2Ghz, 4C, HT, L3:8M, HD Graphic, 65W, rev.C0) ALL 0308GO
Core i7-4790T (2.7Ghz, 4C, HT, L3:8M, HD Graphic, 45W, rev.C0) ALL 0308GO
Pentium G3220 (3.0GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 0308GO
Pentium G3220T (2.6GHz, 2C, L3:3M, GT1, 35W, rev.C0) ALL 0308GO
Pentium G3240 (3.1GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 0308GO
Pentium G3240T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0) ALL 0308GO
Pentium G3250 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 2003GO
Pentium G3250T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0) ALL 2003GO
Pentium G3258 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 0308GO
Pentium G3260 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 2402GO
Pentium G3260T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0) ALL 2402GO
Pentium G3420 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 0308GO
Pentium G3420T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0) ALL 0308GO
Pentium G3430 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 0308GO
Pentium G3440 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 0308GO
Pentium G3440T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0) ALL 0308GO
Pentium G3450 (3.4GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 2003GO
Pentium G3450T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0) ALL 0308GO
Pentium G3460 (3.5GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 2003GO
Pentium G3460T (3.0GHz, 2C, L3:3M, GT1, 35W, rev.C0) ALL 2402GO
Pentium G3470 (3.6GHz, 2C, L3:3M, GT1, 53W, rev.C0) ALL 2402GO
Xeon E3-1220 V3 (3.1GHz, 4C, HT, L3:8M, 80W, rev.C0) ALL 0308GO
Xeon E3-1220L V3 (1.1GHz, 2C, HT, L3:4M, 13W, rev.C0) ALL 0308GO
Xeon E3-1225 V3 (3.2GHz, 4C, HT, L3:8M, 84W, rev.C0) ALL 0308GO
Xeon E3-1226 V3 (3.3GHz, 4C, HT, L3:8M, 84W, rev.C0) ALL 0308GO
Xeon E3-1230 V3 (3.3GHz, 4C, HT, L3:8M, 80W, rev.C0) ALL 0308GO
Xeon E3-1230L V3 (1.8GHz, 4C, HT, L3:8M, 25W, rev.C0) ALL 0308GO
Xeon E3-1231 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0) ALL 0308GO
Xeon E3-1240 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0) ALL 0308GO
Xeon E3-1240L V3 (2.0GHz, 4C, HT, L3:8M, 25W, rev.C0) ALL 0308GO
Xeon E3-1241 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0) ALL 0308GO
Xeon E3-1245 V3 (3.4GHz, 4C, HT, L3:8M, 84W, rev.C0) ALL 0308GO
Xeon E3-1246 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0) ALL 0308GO
Xeon E3-1265L V3 (2.5GHz, 4C, HT, L3:8M, 45W, rev.C0) ALL 0308GO
Xeon E3-1270 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0) ALL 0308GO
Xeon E3-1271 V3 (3.6GHz, 4C, HT, L3:8M, 80W, rev.C0) ALL 0308GO
Xeon E3-1275 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0) ALL 0308GO
Xeon E3-1275L V3 (2.7GHz, 4C, HT, L3:8M, 45W, rev.C0) ALL 0308GO
Xeon E3-1276 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0) ALL 0308GO
Xeon E3-1280 V3 (3.6GHz, 4C, HT, L3:8M, 82W, rev.C0) ALL 0308GO
Xeon E3-1281 V3 (3.7GHz, 4C, HT, L3:8M, 82W, rev.C0) ALL 0308GO
Xeon E3-1285 V3 (3.6GHz, 4C, HT, L3:8M, 84W, rev.C0) ALL 0308GO
Xeon E3-1285L V3 (3.1GHz, 4C, HT, L3:8M, 65W, rev.C0) ALL 0308GO
Xeon E3-1286 V3 (3.7GHz, 4C, HT, L3:8M, 84W, rev.C0) ALL 0308GO
Xeon E3-1286L V3 (3.2GHz, 4C, HT, L3:8M, 65W, rev.C0) ALL 0308GO

About ststory

Leave a Reply

Your email address will not be published. Required fields are marked *

*